Questions? +1 (202) 335-3939 Login
Trusted News Since 1995
A service for global professionals · Friday, February 28, 2025 · 789,996,278 Articles · 3+ Million Readers

Tourism Off to a Positive Start for 2025

Posted on Feb 27, 2025 in News

For Immediate Release: February 27, 2025

HONOLULU—According to preliminary statistics from the Department of Business, Economic Development and Tourism (DBEDT), there were 792,177 visitors to the Hawaiian Islands in January 2025, a 3.8 percent increase compared to the same month last year. Total visitor spending measured in nominal dollars was $1.89 billion, up 4.7 percent from January 2024. Total visitor arrivals in January 2025 represent a 96.9 percent recovery rate from pre-pandemic January 2019 (817,600, -3.1%) and total nominal visitor spending increased compared to January 2019 ($1.62 billion, +17.2%).

In January 2025, 773,149 visitors arrived by air service, mainly from the U.S. West and U.S. East. Additionally, 19,028 visitors arrived via out-of-state cruise ships. In comparison, 745,644 visitors (+3.7%) arrived by air and 17,836 visitors (+6.7%) came by cruise ships in January 2024, and 805,567 visitors (-4.0%) came by air and 12,033 visitors (+58.1%) came by cruise ships in January 2019.

The average length of stay by all visitors in January 2025 was 9.67 days, which was shorter than January 2024 (9.85 days, -1.8%) and January 2019 (9.94 days, -2.7%). The statewide average daily census¹ was 247,179 visitors in January 2025, compared to 242,700 visitors (+1.8%) in January 2024 and 262,235 visitors (-5.7%) in January 2019.

In January 2025, 368,123 visitors arrived from the U.S. West, an increase from January 2024 (356,174 visitors, +3.4%) and from January 2019 (317,655 visitors, +15.9%). U.S. West visitor spending of $812.0 million grew compared to January 2024 ($768.2 million, +5.7%) and was much higher than January 2019 ($556.7 million, +45.9%). Daily spending by U.S. West visitors in January 2025 ($240 per person) increased compared to January 2024 ($231 per person, +3.6%) and was significantly more than January 2019 ($180 per person, +33.1%).

In January 2025, 207,519 visitors arrived from the U.S. East, up from January 2024 (192,490 visitors, +7.8%) and from January 2019 (185,253 visitors, +12.0%). U.S. East visitor spending of $601.8 million increased from January 2024 ($579.0 million, +3.9%) and January 2019 ($462.9 million, +30.0%). Daily spending by U.S. East visitors in January 2025 ($264 per person) was higher than January 2024 ($261 per person, +1.2%) and January 2019 ($216 per person, +22.2%).

There were 54,296 visitors from Japan in January 2025, an increase from January 2024 (52,911 visitors, +2.6%), but significantly fewer than January 2019 (120,418 visitors, -54.9%). Visitors from Japan spent $83.2 million in January 2025, compared to $78.8 million (+5.6%) in January 2024 and $173.4 million (-52.0%) in January 2019. Daily spending by Japanese visitors in January 2025 ($248 per person) increased compared to January 2024 ($240 per person, +3.5%) and January 2019 ($240 per person, +3.5%).

In January 2025, 54,333 visitors arrived from Canada, up from January 2024 (54,002 visitors, +0.6%), but much less than January 2019 (69,687 visitors, -22.0%). Although there were slightly more visitors in January 2025, their shorter average length of stay (12.28 days, -4.1%) resulted in decreased total Canadian visitor spending ($150.0 million, -3.4%). Daily visitor spending ($225 per person, +0.2%) was similar to January 2024. Total Canadian visitor spending ($165.4 million, -9.3%) declined, but daily spending ($167 per person, +34.6%) was higher than January 2019.

There were 88,878 visitors from all other international markets in January 2025, comprising visitors from Oceania, Other Asia, Europe, Latin America, Guam, the Philippines, the Pacific Islands and other regions. In comparison, there were 90,068 visitors (-1.3%) from all other international markets in January 2024 and 112,554 visitors (-21.0%) in January 2019.

Air capacity to the Hawaiian Islands in January 2025 (5,032 transpacific flights with 1,122,877 seats) increased compared to January 2024 (4,889 flights, +2.9% with 1,101,952 seats, +1.9%), but declined from January 2019 (5,158 flights, -2.4% with 1,134,182 seats, -1.0%).

Other Highlights

U.S. West: In January 2025, 277,414 visitors came from the Pacific region, up 2.6 percent compared to January 2024. Growth in arrivals from Alaska (15,855 visitors, +12.9%), Oregon (26,247 visitors, +7.8%) and Washington (59,844 visitors, +14.1%) offset fewer arrivals from California (175,469 visitors, -2.3%). From January 7 to 31, 2025, a series of eight destructive wildfires affected the Los Angeles metropolitan area and San Diego County in California. Visitor arrivals from Los Angeles-Long Beach-Anaheim (-0.9% to 51,078 visitors) and San Diego-Carlsbad (-2.4% to 18,161 visitors) were down compared to January 2024. Other California metropolitan areas including San Francisco (-6.4% to 35,448 visitors) and San Jose (-7.9% to 13,096 visitors) also reported lower visitor arrivals compared to January of last year.

There were 90,507 visitors from the Mountain region (Arizona, Colorado, Idaho, Montana, Nevada, New Mexico, Utah and Wyoming) in January 2025, a 5.8 percent increase from January 2024.

Eight out of 10 U.S. West visitors in January 2025 had been to Hawaii before (84.1%) while 15.9 percent were first-time visitors. In terms of accommodations, 52.1 percent of U.S. West visitors in January 2025 stayed in hotels, 16.7 percent stayed in condominiums, 12.3 percent stayed with friends and relatives, 12.3 percent stayed in rental homes and 8.7 percent stayed in timeshares.

U.S. East: In January 2025, the three largest U.S. East regions were East North Central (Illinois, Indiana, Michigan, Ohio and Wisconsin) with 46,956 visitors (+9.5%), South Atlantic (Delaware, Florida, Georgia, Maryland, North Carolina, South Carolina, Virginia, Washington D.C. and West Virginia) with 44,427 visitors (+10.4%), and West North Central (Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota and South Dakota) with 36,501 visitors (+1.9%). These regions all reported growth in visitor arrivals compared to January 2024.

Two out of three U.S. East visitors in January 2025 had been to Hawaii before (66.4%) while 33.6 percent were first-time visitors. In terms of lodging, 58.6 percent of U.S. East visitors in January 2025 stayed in hotels, 13.0 percent stayed in condominiums, 11.9 percent stayed with friends and relatives, 11.6 percent stayed in rental homes and 8.8 percent stayed in timeshares.

Japan: Of the 54,296 visitors in January 2025, 53,808 visitors arrived on international flights and 488 visitors came on domestic flights. Three out of four Japanese visitors in January 2025 were repeat visitors (74.4%) while 25.6 percent were first-time visitors to the islands. In terms of lodging, 78.5 percent of Japanese visitors in January 2025 stayed in hotels, 14.6 percent stayed in condominiums, 7.8 percent stayed in timeshares and 2.3 percent stayed with friends and relatives.

Canada: Of the 54,333 visitors in January 2025, 46,074 visitors arrived via direct air service from Canada and 8,259 visitors came on domestic flights. Seven out of 10 Canadian visitors in January 2025 had been to Hawaii before (72.4%), while 27.6 percent were first-time visitors. In terms of lodging, 52.0 percent of Canadian visitors in January 2025 stayed in hotels, 23.3 percent stayed in condominiums, 12.0 percent stayed in rental homes, 9.7 percent stayed in timeshares and 7.1 percent stayed with friends and relatives.

Island Highlights

Oahu: There were 456,607 visitors to Oahu in January 2025, compared to 450,503 visitors (+1.4%) in January 2024 and 488,441 visitors (-6.5%) in January 2019. Visitor spending was $775.8 million in January 2025, compared to $734.0 million (+5.7%) in January 2024 and $700.2 million (+10.8%) in January 2019. The average daily census on O’ahu was 111,968 visitors in January 2025, compared to 112,697 visitors (-0.6%) in January 2024 and 116,417 visitors (-3.8%) in January 2019.

Maui: Eighteen months after the August 8, 2023, wildfires, there were 202,738 visitors to Maui in January 2025, which was higher than January 2024 (175,005 visitors, +15.8%), but below January 2019 (233,422 visitors, -13.1%). Visitor spending increased to $531.1 million in January 2025, compared to $503.8 million (+5.4%) in January 2024 and $474.2 million (+12.0%) in January 2019. The average daily census on Maui was 57,778 visitors in January 2025, compared to 53,377 visitors (+8.2%) in January 2024 and 69,854 visitors (-17.3%) in January 2019.

Kauai: There were 111,293 visitors to Kauai in January 2025, compared to 106,048 visitors (+4.9%) in January 2024 and 106,142 visitors (+4.9%) in January 2019. Visitor spending was $259.5 million in January 2025, compared to $247.3 million (+4.9%) in January 2024 and $176.5 million (+47.0%) in January 2019. The average daily census on Kauai was 28,612 visitors in January 2025, compared to 28,915 visitors (-1.0%) in January 2024 and 29,784 visitors (-3.9%) in January 2019.

Hawaii Island: There were 158,141 visitors to Hawaii Island in January 2025, compared to 143,033 visitors (+10.6%) in January 2024 and 147,402 visitors (+7.3%) in January 2019. Visitor spending was $305.4 million in January 2025, compared to $299.4 million (+2.0%) in January 2024 and $253.3 million (+20.5%) in January 2019. The average daily census on Hawaii Island was 45,097 visitors in January 2025, compared to 43,371 visitors (+4.0%) in January 2024 and 42,548 visitors (+6.0%) in January 2019.

Flights and Air Seats to Hawaii

Domestic Flights

In January 2025, 4,111 nonstop domestic flights with 888,560 seats serviced Hawaii from the U.S. mainland. There was growth in domestic air capacity compared to January 2024 (3,887 flights, +5.8% with 839,547 seats, +5.8%) and January 2019 (3,661 flights, +12.3% with 768,657 seats, +15.6%).

U.S. West: There were 3,649 scheduled flights with 764,965 seats from U.S. West in January 2025.

Air capacity increased compared to January 2024 (3,440 flights, +6.1% with 723,386 seats, +5.7%). Fewer scheduled seats from Denver, Los Angeles, Oakland, Phoenix, San Francisco and San Jose were offset by added seats from Anchorage, Everett, Wash., Las Vegas, Long Beach, Portland, Sacramento, Salt Lake City, San Diego and Seattle.

There was increased air capacity compared to January 2019 (3,331 flights, +9.5% with 668,288 seats, +14.5%). Fewer scheduled seats from Los Angeles, Portland, San Francisco, and discontinued service from Bellingham, Wash., were offset by growth in seats from Anchorage, Denver, Las Vegas, Long Beach, Phoenix, Oakland, Phoenix, Sacramento, Salt Lake City, San Diego, San Jose and Seattle. There was also service from Ontario, California and Everett, Wash., in January 2025 which did not operate in January 2019.

U.S. East: In January 2025, 450 scheduled flights with 122,323 seats operated from U.S. East.

Air capacity increased (419 flights, +7.4% with 110,965 seats, +10.2%) compared to January 2024. Reduced seats from Detroit, Houston, New York JFK and Newark were offset by growth in seats from Atlanta, Austin, Boston, Chicago, Dallas, Minneapolis and Washington D.C.

There was growth in air capacity from January 2019 (324 flights, +38.9% with 95,344 seats, +28.3%). Reductions in scheduled seats from Dallas, Houston and Newark were offset by increased seats from Atlanta, Minneapolis, New York JFK, Washington D.C., as well as service from Austin Texas, Boston and Detroit in January 2025 which did not operate in January 2019.

International Flights

In January 2025, there were 921 nonstop flights with 234,317 seats to Hawaii from international points of origin including Japan, Canada, Korea, Oceania, Guam, Manila and many Pacific Islands. International air capacity decreased from January 2024 (1,002 flights, -8.1% with 262,405 seats, -10.7%) and continued to be much less than January 2019 (1,497 flights, -38.5% with 365,525 seats, -35.9%).

Japan: There were 368 scheduled flights with 105,135 seats from Japan in January 2025, operated by All Nippon, Delta, Hawaiian and Japan Airlines. Direct service from Zipair, the low-cost carrier and subsidiary of Japan Airlines, remains suspended through March 15, 2025.

Air capacity decreased (413 flights, -10.9% with 120,574 seats, -12.8%) compared to January 2024, as a result of reduced scheduled seats from Fukuoka, Haneda and Narita. There was no direct air service from Japan to Kona in January 2025 compared to seven flights with 1,709 seats in January 2024.

Air capacity remained below January 2019 levels (696 flights, -47.1% with 174,100 seats, -39.6%). There were added scheduled seats from Haneda to Honolulu, which were offset by reduced seats from Fukuoka, Nagoya, Osaka, Narita, and no service from Sapporo. There was no direct service from Japan to Kona in January 2025 compared to 44 flights with 9,783 seats from Haneda and Narita to Kona in January 2019.

Canada: There were 288 scheduled flights with 52,101 seats from Canada in January 2025. Air capacity decreased compared to January 2024 (309 flights, -6.8% with 57,349 seats, -9.2%). Increased service from Edmonton in January 2025 was offset by fewer scheduled seats from Calgary, Toronto and Vancouver.

There was decreased air capacity compared to January 2019 (403 flights, -28.5% with 72,049 seats, -27.7%). Growth in scheduled seats from Toronto in January 2019 was offset by fewer seats from Calgary, Edmonton and Vancouver.

Oceania:

  • Australia: In January 2025, there were 78 scheduled flights with 21,963 seats from Melbourne and Sydney. There were increased flights (75, +4.0%) but fewer seats (22,636, -2.9%) from Melbourne and Sydney than in January 2024. Air capacity remained below the January 2019 level (103 flights, -24.3% with 32,521 seats, -32.5%) with service from Brisbane, Melbourne and Sydney.
  • New Zealand: In January 2025, there were 26 scheduled flights with 7,270 seats from Auckland. There were slightly more flights (25, +4.0%) and seats (7,211, +0.8%) compared to January 2024. Air capacity continued to be lower than January 2019 (41 flights, -36.6% with 12,112 seats, -40.0%).

Other Asia:

  • China: There have been no direct flights from China to Hawaii since service ended in early February 2020. In comparison, there were 40 scheduled flights with 10,935 seats with service from Beijing, Hangzhou and Shanghai in January 2019.
  • Korea: There were 75 scheduled flights with 22,814 seats from Seoul in January 2025, compared to 91 flights (-17.6%) with 29,112 seats (-21.6%) in January 2024 and 102 flights (-26.5%) with 33,610 seats (-32.1%) in January 2019.
  • Taiwan: Direct air service from Taipei has been suspended since April 2020. There were nine scheduled flights with 2,754 seats in January 2019.

Other Markets:

  • Guam: There were 30 scheduled flights with 10,500 seats from Guam in January 2025, compared to 31 flights (-3.2%) with 10,850 seats (-3.2%) in January 2024 and 31 flights (-3.2%) with 11,284 seats (-6.9%) in January 2019.
  • Philippines: There were 22 scheduled flights with 6,798 seats from Manila in January 2025, compared to 21 flights (+4.8%) with 6,489 seats (+4.8%) in January 2024 and 22 flights (0.0%) with 5,896 seats (+15.3%) in January 2019.
  • Samoa: There were five scheduled flights with 841 seats from Apia in January 2025, compared to four flights (+25.0%) with 680 seats (+23.7%) in January 2024 and four flights (+25.0%) with 668 seats (+25.9%) in January 2019.
  • Rarotonga: There were four scheduled flights with 756 seats in January 2025 and in January 2024. There was no direct air service from the Cook Islands in January 2019.
  • Kiribati: There were four scheduled flights with 668 seats in January 2025. There was no direct air service from Christmas Island in January 2024, and five flights (-20.0%) with 610 seats (+9.5%) in January 2019.
  • Marshall Islands: There was no direct service from Majuro in January 2025. There was one flight with 166 seats in January 2024 and 17 flights with 2,822 seats in January 2019.
  • Fiji: There were four scheduled flights with 1,016 seats from Nadi in January 2025, compared to nine flights (-55.6%) with 1,530 seats (-33.6%) in January 2024 and four flights (0.0%) with 668 seats (+52.1%) in January 2019.
  • American Samoa: There were 10 scheduled flights with 2,780 seats from Pago Pago in January 2025 and in January 2024, compared to 11 flights (-9.1%) with 3,058 seats (-9.1%) in January 2019.
  • French Polynesia: There were three scheduled flights with 834 seats from Papeete in January 2025, compared to four flights (-25.0%) with 1,112 seats (-25.0%) in January 2024 and six flights (-50.0%) with 1,668 seats (-50.0%) in January 2019.

Cruise Ship Visitors

In January 2025, 19,028 visitors came via 12 trips by out-of-state cruise ships. Another 9,213 visitors flew to the state to board the Hawaii home-ported cruise ship Pride of America.

In January 2024, 17,836 visitors (+6.7%) arrived via 14 trips by out-of-state cruise ships. Another 9,201 visitors (+0.1%) flew to the state to board the Pride of America.

In January 2019, 12,033 visitors (+58.1%) arrived via seven trips from out-of-state cruise ships. Another 9,358 visitors (-1.6%) came by air to board the Pride of America.

Statement by DBEDT Director James Kunane Tokioka

Hawaii’s tourism industry had a positive start to the new year with growth in both total visitor arrivals and visitor spending in January 2025, which marked the sixth consecutive month of increases in these key indicators.

January is usually a slow month for tourism. The 19,028 visitors who came by cruise ships this January marked the second-highest January number (January 2014 had 19,321 visitors who came by cruise ships) since the cruise visitor data was collected in January 1999. According to the current cruise port call schedules, we anticipate that 2025 will be a great year for cruise visitors.


1/ Average daily census measures the number of visitors present on any given day.

# # #

View the January 2025 tables here.

MEDIA CONTACTS:
Laci Goshi
Department of Business, Economic Development & Tourism
(808) 518-5480

Jennifer Chun
Director of Tourism Research
Department of Business, Economic Development & Tourism
(808) 973-9446

JANUARY 2025 ARRIVALS AT A GLANCE
TOTAL EXPENDITURES ($mil.) 2025P 2024P % change 2025P YTD 2024P YTD % change
TOTAL EXPENDITURES ($ MILLION) 1,894.5 1,809.2 4.7 1,894.5 1,809.2 4.7
Total by air 1,886.2 1,800.8 4.7 1,886.2 1,800.8 4.7
U.S. Total 1,413.8 1,347.2 4.9 1,413.8 1,347.2 4.9
U.S. West 812.0 768.2 5.7 812.0 768.2 5.7
U.S. East 601.8 579.0 3.9 601.8 579.0 3.9
Japan 83.2 78.8 5.6 83.2 78.8 5.6
Canada 150.0 155.3 -3.4 150.0 155.3 -3.4
All Others 239.1 219.5 8.9 239.1 219.5 8.9
Visitor arrivals by cruise ships 8.3 8.4 -0.3 8.3 8.4 -0.3
TOTAL VISITOR DAYS 7,662,544 7,523,692 1.8 7,662,544 7,523,692 1.8
Total by air 7,580,023 7,438,431 1.9 7,580,023 7,438,431 1.9
U.S. Total 5,668,516 5,540,696 2.3 5,668,516 5,540,696 2.3
U.S. West 3,389,906 3,322,083 2.0 3,389,906 3,322,083 2.0
U.S. East 2,278,610 2,218,613 2.7 2,278,610 2,218,613 2.7
Japan 335,593 328,846 2.1 335,593 328,846 2.1
Canada 667,196 691,708 -3.5 667,196 691,708 -3.5
All Others 908,718 877,181 3.6 908,718 877,181 3.6
Visitor arrivals by cruise ships 82,521 85,261 -3.2 82,521 85,261 -3.2
VISITOR ARRIVALS 792,177 763,480 3.8 792,177 763,480 3.8
Total by air 773,149 745,644 3.7 773,149 745,644 3.7
U.S. Total 575,641 548,664 4.9 575,641 548,664 4.9
U.S. West 368,123 356,174 3.4 368,123 356,174 3.4
U.S. East 207,519 192,490 7.8 207,519 192,490 7.8
Japan 54,296 52,911 2.6 54,296 52,911 2.6
Canada 54,333 54,002 0.6 54,333 54,002 0.6
All Others 88,878 90,068 -1.3 88,878 90,068 -1.3
Visitor arrivals by cruise ships 19,028 17,836 6.7 19,028 17,836 6.7
AVERAGE DAILY CENSUS 247,179 242,700 1.8 247,179 242,700 1.8
Total by air 244,517 239,949 1.9 244,517 239,949 1.9
U.S. Total 182,855 178,732 2.3 182,855 178,732 2.3
U.S. West 109,352 107,164 2.0 109,352 107,164 2.0
U.S. East 73,504 71,568 2.7 73,504 71,568 2.7
Japan 10,826 10,608 2.1 10,826 10,608 2.1
Canada 21,522 22,313 -3.5 21,522 22,313 -3.5
All Others 29,313 28,296 3.6 29,313 28,296 3.6
Visitor arrivals by cruise ships 2,662 2,750 -3.2 2,662 2,750 -3.2
AVERAGE LENGTH OF STAY 9.67 9.85 -1.8 9.67 9.85 -1.8
Total by air 9.80 9.98 -1.7 9.80 9.98 -1.7
U.S. Total 9.85 10.10 -2.5 9.85 10.10 -2.5
U.S. West 9.21 9.33 -1.3 9.21 9.33 -1.3
U.S. East 10.98 11.53 -4.7 10.98 11.53 -4.7
Japan 6.18 6.22 -0.6 6.18 6.22 -0.6
Canada 12.28 12.81 -4.1 12.28 12.81 -4.1
All Others 10.22 9.74 5.0 10.22 9.74 5.0
Visitor arrivals by cruise ships 4.34 4.78 -9.3 4.34 4.78 -9.3
PER PERSON PER DAY SPENDING ($) 247.2 240.5 2.8 247.2 240.5 2.8
Total by air 248.8 242.1 2.8 248.8 242.1 2.8
U.S. Total 249.4 243.1 2.6 249.4 243.1 2.6
U.S. West 239.5 231.3 3.6 239.5 231.3 3.6
U.S. East 264.1 261.0 1.2 264.1 261.0 1.2
Japan 248.0 239.7 3.5 248.0 239.7 3.5
Canada 224.8 224.5 0.2 224.8 224.5 0.2
All Others 263.2 250.3 5.2 263.2 250.3 5.2
Visitor arrivals by cruise ships 101.2 98.2 3.0 101.2 98.2 3.0
PER PERSON PER TRIP SPENDING ($) 2,391.5 2,369.7 0.9 2,391.5 2,369.7 0.9
Total by air 2,439.6 2,415.1 1.0 2,439.6 2,415.1 1.0
U.S. Total 2,456.1 2,455.4 0.0 2,456.1 2,455.4 0.0
U.S. West 2,205.8 2,156.9 2.3 2,205.8 2,156.9 2.3
U.S. East 2,900.0 3,007.8 -3.6 2,900.0 3,007.8 -3.6
Japan 1,532.9 1,489.7 2.9 1,532.9 1,489.7 2.9
Canada 2,760.5 2,875.2 -4.0 2,760.5 2,875.2 -4.0
All Others 2,690.6 2,437.3 10.4 2,690.6 2,437.3 10.4
Visitor arrivals by cruise ships 438.7 469.3 -6.5 438.7 469.3 -6.5

P=Preliminary data.
Source: Department of Business, Economic Development & Tourism

JANUARY 2025 ARRIVALS AT A GLANCE (2025 vs. 2019)
TOTAL EXPENDITURES ($mil.) 2025P 2019 % change 2025P YTD 2019 YTD % change
TOTAL EXPENDITURES ($ MILLION) 1,894.5 1,617.0 17.2 1,894.5 1,617.0 17.2
Total by air 1,886.2 1,612.9 16.9 1,886.2 1,612.9 16.9
U.S. Total 1,413.8 1,019.6 38.7 1,413.8 1,019.6 38.7
U.S. West 812.0 556.7 45.9 812.0 556.7 45.9
U.S. East 601.8 462.9 30.0 601.8 462.9 30.0
Japan 83.2 173.4 -52.0 83.2 173.4 -52.0
Canada 150.0 165.4 -9.3 150.0 165.4 -9.3
All Others 239.1 254.5 -6.0 239.1 254.5 -6.0
Visitor arrivals by cruise ships 8.3 4.1 104.2 8.3 4.1 104.2
TOTAL VISITOR DAYS 7,662,544 8,129,294 -5.7 7,662,544 8,129,294 -5.7
Total by air 7,580,023 8,076,194 -6.1 7,580,023 8,076,194 -6.1
U.S. Total 5,668,516 5,233,816 8.3 5,668,516 5,233,816 8.3
U.S. West 3,389,906 3,092,709 9.6 3,389,906 3,092,709 9.6
U.S. East 2,278,610 2,141,107 6.4 2,278,610 2,141,107 6.4
Japan 335,593 723,353 -53.6 335,593 723,353 -53.6
Canada 667,196 990,828 -32.7 667,196 990,828 -32.7
All Others 908,718 1,128,197 -19.5 908,718 1,128,197 -19.5
Visitor arrivals by cruise ships 82,521 53,100 55.4 82,521 53,100 55.4
VISITOR ARRIVALS 792,177 817,600 -3.1 792,177 817,600 -3.1
Total by air 773,149 805,567 -4.0 773,149 805,567 -4.0
U.S. Total 575,641 502,908 14.5 575,641 502,908 14.5
U.S. West 368,123 317,655 15.9 368,123 317,655 15.9
U.S. East 207,519 185,253 12.0 207,519 185,253 12.0
Japan 54,296 120,418 -54.9 54,296 120,418 -54.9
Canada 54,333 69,687 -22.0 54,333 69,687 -22.0
All Others 88,878 112,554 -21.0 88,878 112,554 -21.0
Visitor arrivals by cruise ships 19,028 12,033 58.1 19,028 12,033 58.1
AVERAGE DAILY CENSUS 247,179 262,235 -5.7 247,179 262,235 -5.7
Total by air 244,517 260,522 -6.1 244,517 260,522 -6.1
U.S. Total 182,855 168,833 8.3 182,855 168,833 8.3
U.S. West 109,352 99,765 9.6 109,352 99,765 9.6
U.S. East 73,504 69,068 6.4 73,504 69,068 6.4
Japan 10,826 23,334 -53.6 10,826 23,334 -53.6
Canada 21,522 31,962 -32.7 21,522 31,962 -32.7
All Others 29,313 36,393 -19.5 29,313 36,393 -19.5
Visitor arrivals by cruise ships 2,662 1,713 55.4 2,662 1,713 55.4
AVERAGE LENGTH OF STAY 9.67 9.94 -2.7 9.67 9.94 -2.7
Total by air 9.80 10.03 -2.2 9.80 10.03 -2.2
U.S. Total 9.85 10.41 -5.4 9.85 10.41 -5.4
U.S. West 9.21 9.74 -5.4 9.21 9.74 -5.4
U.S. East 10.98 11.56 -5.0 10.98 11.56 -5.0
Japan 6.18 6.01 2.9 6.18 6.01 2.9
Canada 12.28 14.22 -13.6 12.28 14.22 -13.6
All Others 10.22 10.02 2.0 10.22 10.02 2.0
Visitor arrivals by cruise ships 4.34 4.41 -1.7 4.34 4.41 -1.7
PER PERSON PER DAY SPENDING ($) 247.2 198.9 24.3 247.2 198.9 24.3
Total by air 248.8 199.7 24.6 248.8 199.7 24.6
U.S. Total 249.4 194.8 28.0 249.4 194.8 28.0
U.S. West 239.5 180.0 33.1 239.5 180.0 33.1
U.S. East 264.1 216.2 22.2 264.1 216.2 22.2
Japan 248.0 239.7 3.5 248.0 239.7 3.5
Canada 224.8 167.0 34.6 224.8 167.0 34.6
All Others 263.2 225.6 16.6 263.2 225.6 16.6
Visitor arrivals by cruise ships 101.2 77.0 31.4 101.2 77.0 31.4
PER PERSON PER TRIP SPENDING ($) 2,391.5 1,977.7 20.9 2,391.5 1,977.7 20.9
Total by air 2,439.6 2,002.2 21.8 2,439.6 2,002.2 21.8
U.S. Total 2,456.1 2,027.3 21.1 2,456.1 2,027.3 21.1
U.S. West 2,205.8 1,752.4 25.9 2,205.8 1,752.4 25.9
U.S. East 2,900.0 2,498.6 16.1 2,900.0 2,498.6 16.1
Japan 1,532.9 1,439.6 6.5 1,532.9 1,439.6 6.5
Canada 2,760.5 2,374.1 16.3 2,760.5 2,374.1 16.3
All Others 2,690.6 2,261.3 19.0 2,690.6 2,261.3 19.0
Visitor arrivals by cruise ships 438.7 339.7 29.1 438.7 339.7 29.1

P=Preliminary data.
Source: Department of Business, Economic Development & Tourism

JANUARY 2025 ISLAND HIGHLIGHTS
TOTAL EXPENDITURES in $mil.) 2025P 2024P % change 2025P YTD 2024P YTD % change
TOTAL EXPENDITURES ($ MILLION) 1,894.5 1,809.2 4.7 1,894.5 1,809.2 4.7
Total by air 1,886.2 1,800.8 4.7 1,886.2 1,800.8 4.7
Oahu 775.8 734.0 5.7 775.8 734.0 5.7
Maui 531.1 503.8 5.4 531.1 503.8 5.4
Molokai 4.1 5.6 -27.1 4.1 5.6 -27.1
Lanai 10.3 10.7 -4.0 10.3 10.7 -4.0
Kauai 259.5 247.3 4.9 259.5 247.3 4.9
Hawaii Island 305.4 299.4 2.0 305.4 299.4 2.0
Visitor arrivals by cruise ships 8.3 8.4 -0.3 8.3 8.4 -0.3
TOTAL VISITOR DAYS 7,662,544 7,523,692 1.8 7,662,544 7,523,692 1.8
Total by air 7,580,023 7,438,431 1.9 7,580,023 7,438,431 1.9
Oahu 3,471,004 3,493,609 -0.6 3,471,004 3,493,609 -0.6
Maui 1,791,108 1,654,701 8.2 1,791,108 1,654,701 8.2
Molokai 19,222 33,540 -42.7 19,222 33,540 -42.7
Lanai 13,720 15,731 -12.8 13,720 15,731 -12.8
Kauai 886,974 896,357 -1.0 886,974 896,357 -1.0
Hawaii Island 1,397,995 1,344,493 4.0 1,397,995 1,344,493 4.0
Visitor arrivals by cruise ships 82,521 85,261 -3.2 82,521 85,261 -3.2
VISITOR ARRIVALS 792,177 763,480 3.8 792,177 763,480 3.8
Total by air 773,149 745,644 3.7 773,149 745,644 3.7
Oahu 456,607 450,503 1.4 456,607 450,503 1.4
Maui 202,738 175,005 15.8 202,738 175,005 15.8
Molokai 2,843 3,796 -25.1 2,843 3,796 -25.1
Lanai 3,523 3,705 -4.9 3,523 3,705 -4.9
Kauai 111,293 106,048 4.9 111,293 106,048 4.9
Hawaii Island 158,141 143,033 10.6 158,141 143,033 10.6
Visitor arrivals by cruise ships 19,028 17,836 6.7 19,028 17,836 6.7
AVERAGE DAILY CENSUS 247,179 242,700 1.8 247,179 242,700 1.8
Total by air 244,517 239,949 1.9 244,517 239,949 1.9
Oahu 111,968 112,697 -0.6 111,968 112,697 -0.6
Maui 57,778 53,377 8.2 57,778 53,377 8.2
Molokai 620 1,082 -42.7 620 1,082 -42.7
Lanai 443 507 -12.8 443 507 -12.8
Kauai 28,612 28,915 -1.0 28,612 28,915 -1.0
